Report Date: 03/11/2004 | ||
THE AMERICAN KENNEL CLUB |
Reg Name: | CH Rocky Point Canterbury Ghost | ||
Reg #: | RN009695/04 | Breed/Variety: | Parson Russell Terrier |
Birth Date: | 08/21/2002 | Sex: | Male |
Colors/Markings: | White | ||
Breeder(s): | W Stephen Damron/Kathleen Reynolds |
CH Rocky Point Canterbury Ghost RN009695/04 White | CH Eastlake Turk RM250252/02 07-00 White Tan Markings AKC DNA #V163772 | CH Loblolly Tanglewood RM199215/01 11-98 White Tan Markings AKC DNA #V71302 | Treacle Jones JRBA BA211196 | Pinto(Jones) JRBA BA161095 | Klaus Jones JRBA BA113395 |
Pip (Jones) JRBA BA1256/95 | |||||
Tilly JRBA BA211096 | Larkswood Mac JRBA BA131895 | ||||
Bell JRBA BA2109/96 | |||||
Crossewinds Allison JRTC A13395 | Sayner's Smudge RM175526/01 01-98 White Tri-Colored | Scrap (Jones) JRBA BA99495 | |||
Sayner's Dot JRBA BA183095 | |||||
Crossewinds Annabelle JRTC A393-92 | (Not Available Online) | ||||
(Not Available Online) | |||||
Eastlake Tanner RM182121/01 02-98 White Tri-Colored | Kent RM189287/01 04-98 White Tri-Colored AKC DNA #V132545 | Pinto(Jones) JRBA BA161095 | Klaus Jones JRBA BA113395 | ||
Pip (Jones) JRBA BA1256/95 | |||||
Jess (Jones) JRBA BA196495 | Klaus JRTC BA113395 | ||||
Jill (Jones) JRBA BA196195 | |||||
Eastlake Eden RM182135/01 12-98 White Tri-Colored | Eastlake Bobja's Sampson JRTC A15893 | (Not Available Online) | |||
(Not Available Online) | |||||
Eastlake Diesel JRTC A52594 | (Not Available Online) | ||||
(Not Available Online) | |||||
Rocky Point Ruby Tuesday RM237851/02 12-99 White Brown Markings | Run Away's Robo RM175120/01 01-98 White Tri-Colored | Meynell Ringo JRBA BA148095 | Rascal Of The Meynell JRBA BA124995 | Rebel 275/83GB | |
Bracken JRBA BA114195 | |||||
Crazy Of The Meynell JRBA BA77195 | Chip JRBA BA192795 | ||||
Silver JRTC BA102495 | |||||
Run Away's Madeline JRBA BA206196 | (Not Available Online) | (Not Available Online) | |||
(Not Available Online) | |||||
(Not Available Online) | (Not Available Online) | ||||
(Not Available Online) | |||||
Duxbury Sophie RM175126/01 01-98 White Tan Markings | Imis Of Willowall RM174027/01 01-98 White Tan Markings AKC DNA #V140804 | Gravel JRBA BA124295 | Grip JRBA BA1117/95 | ||
Bunty JRBA BA841/95 | |||||
Tina JRBA BA127695 | Young Kim JRBA BA1196/95 | ||||
Sue JRBA BA106995 | |||||
Blencathra Trump RM173977/03 01-98 White Tri-Colored | Blencathra Badger RM173841/01 01-98 White Tan Markings | Foxwarren Tigger JRBA BA686 White Tan Markings | |||
Blencathra Dorset RM173856/01 01-98 White Tan Markings | |||||
Weardale Sherry RM173851/01 01-98 White Tan Markings | Spoor's Rip JRBA BA130295 | ||||
Sherry JRBA BA115795 |